Bad Newz Australia Advance Sales Day1 19Jul - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$5,662 | 208 | 2 | 62% |
Hoyts Chadstone | A$5,049 | 187 | 2 | 24% |
Hoyts District Docklands | A$2,151 | 85 | 2 | 22% |
Hoyts Carousel | A$1,346 | 76 | 2 | 33% |
Hoyts Arndale | A$1,332 | 74 | 2 | 8% |
Hoyts Watergardens | A$1,237 | 55 | 1 | 61% |
Hoyts Highpoint | A$1,196 | 52 | 1 | 54% |
Hoyts Woden | A$1,147 | 51 | 1 | 71% |
Hoyts Wetherill Park | A$1,128 | 48 | 1 | 47% |
Hoyts Salisbury | A$920 | 46 | 2 | 30% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$24,769 | 1056 | 33 | 21% |
Reading Cinemas | A$618 | 49 | 4 | 8% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Hindi | A$25,387 | 1105 | 37 | 20% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$25,387 | 1105 | 37 | 20% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion